Monday, February 28, 2005

Chara dasa: Lords of Aq and Sc (Re: Software differences)-Contd..

Chara dasa: Lords of Aq and Sc (Re: Software differences)-Contd..
By Shree PVR Narasimha Rao

Parasara very clearly mentioned that one year should be added if the planet is exalted and one year should be debilitated if the planet is debilitated. Sri KN Rao ignores this exception. This particular chart is a very good example to study the two methods, because two planets are exalted and one planet debilitated.

If you use Parasara's rules mentioned by me in the previous mail, yes, Ketu should be the lord of Sc. However, we extend the rule that an exalted lord should be preferred to include debilitation too. If an exalted planet is preferred to a normal planet, we conclude that a normal planet is preferred to a debilitated planet. This is not mentioned by Parasara and is our inference.

We take Ketu to be debilitated in Ge for phalita dasas (dasas used for general results) and in Ta for ayur dasas (dasas used in longevity).

That is why the software takes Mars as the lord of Sc instead of debilitated Ketu when finding "Parasara's chara dasa". With Mars, we get 4 years (Mars is in Pisces). For Ketu, you may expect 7 years. If you select Ketu as the lord of Sc, JHora does give 7 years in "KN Rao's Chara dasa". But it gives 6 years in "Parasara's chara dasa", because it subtracts one year due to Ketu's debilitation. For the benefit of those who want to compare various options, I am giving 4 different calculations of Chara dasa below.




---------------------
Using KETU as the lord of Sc:
---------------------

Chara dasa of K.N.Rao (modified version of a phalita rasi dasa):

Maha Dasas:

Vi: 1955-01-18 (21:40:01) - 1963-01-18 (22:57:08)
Li: 1963-01-18 (22:57:08) - 1964-01-19 (5:03:08)
Sc: 1964-01-19 (5:03:08) - 1971-01-19 (0:03:28)
Sg: 1971-01-19 (0:03:28) - 1978-01-18 (19:09:44)
Cp: 1978-01-18 (19:09:44) - 1981-01-18 (13:34:33)
Aq: 1981-01-18 (13:34:33) - 1985-01-18 (14:16:15)
Pi: 1985-01-18 (14:16:15) - 1993-01-18 (15:31:22)
Ar: 1993-01-18 (15:31:22) - 2004-01-19 (11:16:48)
Ta: 2004-01-19 (11:16:48) - 2010-01-19 (0:11:34)
Ge: 2010-01-19 (0:11:34) - 2017-01-18 (19:16:16)
Cn: 2017-01-18 (19:16:16) - 2025-01-18 (20:33:22)
Le: 2025-01-18 (20:33:22) - 2032-01-19 (15:27:46)

Chara dasa of Parasara (a popular phalita rasi dasa):

Maha Dasas:

Vi: 1955-01-18 (21:40:01) - 1963-01-18 (22:57:08)
Li: 1963-01-18 (22:57:08) - 1964-01-19 (5:03:08)
Sc: 1964-01-19 (5:03:08) - 1970-01-18 (17:52:02)
Sg: 1970-01-18 (17:52:02) - 1978-01-18 (19:09:44)
Cp: 1978-01-18 (19:09:44) - 1982-01-18 (19:48:59)
Aq: 1982-01-18 (19:48:59) - 1987-01-19 (2:41:11)
Pi: 1987-01-19 (2:41:11) - 1996-01-19 (9:56:27)
Ar: 1996-01-19 (9:56:27) - 2007-01-19 (5:40:42)
Ta: 2007-01-19 (5:40:42) - 2013-01-18 (18:33:37)
Ge: 2013-01-18 (18:33:37) - 2020-01-19 (13:43:02)
Cn: 2020-01-19 (13:43:02) - 2027-01-19 (8:46:44)
Le: 2027-01-19 (8:46:44) - 2034-01-19 (3:59:29)

---------------------
Now, using MARS as the lord of Sc:
---------------------

Chara dasa of K.N.Rao (modified version of a phalita rasi dasa):

Maha Dasas:

Vi: 1955-01-18 (21:40:01) - 1963-01-18 (22:57:08)
Li: 1963-01-18 (22:57:08) - 1964-01-19 (5:03:08)
Sc: 1964-01-19 (5:03:08) - 1968-01-19 (5:38:33)
Sg: 1968-01-19 (5:38:33) - 1975-01-19 (0:48:21)
Cp: 1975-01-19 (0:48:21) - 1978-01-18 (19:09:44)
Aq: 1978-01-18 (19:09:44) - 1982-01-18 (19:48:59)
Pi: 1982-01-18 (19:48:59) - 1990-01-18 (21:08:24)
Ar: 1990-01-18 (21:08:24) - 2001-01-18 (16:49:34)
Ta: 2001-01-18 (16:49:34) - 2007-01-19 (5:40:42)
Ge: 2007-01-19 (5:40:42) - 2014-01-19 (0:50:56)
Cn: 2014-01-19 (0:50:56) - 2022-01-19 (2:07:16)
Le: 2022-01-19 (2:07:16) - 2029-01-18 (21:00:02)

Chara dasa of Parasara (a popular phalita rasi dasa):

Maha Dasas:

Vi: 1955-01-18 (21:40:01) - 1963-01-18 (22:57:08)
Li: 1963-01-18 (22:57:08) - 1964-01-19 (5:03:08)
Sc: 1964-01-19 (5:03:08) - 1968-01-19 (5:38:33)
Sg: 1968-01-19 (5:38:33) - 1976-01-19 (6:55:06)
Cp: 1976-01-19 (6:55:06) - 1980-01-19 (7:30:33)
Aq: 1980-01-19 (7:30:33) - 1985-01-18 (14:16:15)
Pi: 1985-01-18 (14:16:15) - 1994-01-18 (21:34:23)
Ar: 1994-01-18 (21:34:23) - 2005-01-18 (17:16:48)
Ta: 2005-01-18 (17:16:48) - 2011-01-19 (6:21:54)
Ge: 2011-01-19 (6:21:54) - 2018-01-19 (1:19:53)
Cn: 2018-01-19 (1:19:53) - 2025-01-18 (20:33:22)
Le: 2025-01-18 (20:33:22) - 2032-01-19 (15:27:46)

All the above calculations can re-created by everyone using JHora. If you have JHora 7.0, you can also get Iranganti Rangacharya's version of chara dasa (which has some similarities with Narayana dasa used in our tradition). In comparison, Narayana dasa (a generalization of chara dasa used heavily in our tradition) is as follows (taking Mars as lord of Sc):

Narayana Dasa of D-1 chart (a versatile phalita rasi dasa):

Maha Dasas:

Pi: 1955-01-18 (21:40:01) - 1964-01-19 (5:03:08)
Cn: 1964-01-19 (5:03:08) - 1971-01-19 (0:03:28)
Sc: 1971-01-19 (0:03:28) - 1975-01-19 (0:48:21)
Sg: 1975-01-19 (0:48:21) - 1983-01-19 (1:54:15)
Ar: 1983-01-19 (1:54:15) - 1994-01-18 (21:34:23)
Le: 1994-01-18 (21:34:23) - 2001-01-18 (16:49:34)
Vi: 2001-01-18 (16:49:34) - 2009-01-18 (18:03:16)
Cp: 2009-01-18 (18:03:16) - 2013-01-18 (18:33:37)
Ta: 2013-01-18 (18:33:37) - 2019-01-19 (7:28:12)
Ge: 2019-01-19 (7:28:12) - 2026-01-19 (2:40:37)
Li: 2026-01-19 (2:40:37) - 2027-01-19 (8:46:44)
Aq: 2027-01-19 (8:46:44) - 2032-01-19 (15:27:46)

As Narayana dasa is the progression of 7th house (instead of lagna) in this chart, the dasa sign is the progressed 7th house. So progressed lagna is the 7th from dasa sign. We judge Ar dasa using Li instead. Libra contains exalted 5th lord Saturn and is a great dasa. Taking Libra as lagna, Rahu in 3rd, Mars in 6th, exalted Jup[iter in 10th and Moon and Venus in 2nd promise victory, material success, fortune in career and wealth in this dasa. It was in 1983 that he got his first break (as soon as Aries dasa started). Aries dasa saw his growth. Especially, Aq antardasa in Ar dasa (Aq is 5th from Libra) was very important.

Narayana dasa starts from lagna or 7th, whichever is stronger. Lagna is the seat of Brahma and 7th house is the seat of Shiva. Narayana resides in the stronger of the two and Narayana dasa starts from the stronger of lagna and 7th. There are 3 different progressions used for movable, fixed and dual signs. More details can be found in "Narayana Dasaa" book by Pt Sanjay Rath. A lot of free material can be found in the files section of vedic-astrology yahoogroup too.

May Jupiter's light shine on us,
Narasimha


> dear Narasimha,
>
> thanks for the explanation. You are right in saying the rules are
> complicated.
>
> With the data I presented:
>
> Kevin Costner
> Tuesday, January 18, 1955 9:40:00 PM
> Actor
> Source: BC, Rodden Data News #37/AA
> Lynwood, California
> Time Zone: 08:00 (PST)
> Longitude: 118� W 12' 38"
> Latitude: 33� N 55' 49"
>
> If I use the Parasara rules as listed below should not Ketu be
> lord of Sc?
>
> When I use the Parasara Chara option in JH I am getting 4 years
> istead of 7. If I manually choose Ketu as lord of Sc I get 6 years
> instead of 7.
>
> Thanks,
>
> Tom

Brihaspati Gayatri, Vishwamitra/Gaathina Rishi Rig Veda 6.62.6