Jupiter-Thursday,Mula-Ke,Shukla Navami 9-Su,Kaulava-Ma,Ayushman-आयुष्मान-(Ke)
Graha sRasi d° mm Bhava longitude ChK
Asc/Lagna - 8s 23* 49" (1) 263.823
Sun/Surya 4s 25* 54" (9) 145.914 Amk
Moon/Chandra 8s 9* 33" (1) 249.562 Dk
Mars/Mangal 2s 10* 18" (7) 70.302 Gk
Merc/Buddha 4s 10* 33" (9) 130.555 Puk
Jupiter/Guru 1s 25* 57" (6) 55.964 Ak
Venus/Shukra 5s 22* 43" (10) 172.730 Bk
Saturn/ShaniR 10s 21* 30" (3) 321.504 Mk
Rahu 11s 13* 9" (4) 343.150 Pik
Ketu 5s 13* 9" (10) 163.150
- venus debilitated in 10 with ketu aspected by rahu and mars
- mars in 7th indicates rebirth in an island country
- see the saturn mars parivartana in navamsa for communism, saturn neecha and mars ucha
- moola nakshatra indicates state of the praana departure. indicates some suffering
- guru vaara and guru lagnesha in sixth some sins will be forgiven.
- mars in makara works for downtrodden,he must have begun that way, but u see Saturn's neecha whole picture reverses/parivartana