From: Shrikanth Gopalan <vgshrikanth@hotmail.com>
Date: 2009/5/19
Subject: [vedic-astrology] Re: Boston Classes [PV Narasimha Rao ji] are continuing on
To: vedic-astrology@yahoogroups.com
Dear Pavan,
PVRji Boston classes are still continuing and they are uploading the MP3s to this website.
http://vedicastro.home.comcast.net/
I would recommend you bookmark this website as this will softlink you to the actual storage website.
The latest session recorded and uploaded is as of May 04, 2009 - Lesson 146.
With Best Wishes
Shrikanth
--- In vedic-astrology@yahoogroups.com, Ambuj Agrawal <nerd.jumbo@...> wrote:
>
> Hi Pavan,
>
> I'm also seeking answer for the same.
> Did you ask PVRji about it? Or did you get an answer from any other source?
>
> On Tue, May 12, 2009 at 3:50 PM, Pawan <astro_vedic69@...> wrote:
>
> >
> >
> > Dear Group,
> >
> > From past few months there is no audio updates from PV Narasimha Rao ji's
> > classes in boston. Are classes stopped or is there any delay in uploading
> > audio classes?
> >
> > I hope this gurupurnima , students of PVNR will release 3rd book .
> >
> > Kindly update the group status, we are awaiting for more audios.
> >
> > Best Regards,
> > Pavan
> >
|| Om ||
|| Om Sree Maha Ganaadhipataye Namah ||
|| Hare Raama Krishna ||
Greater Boston Jyotisha Classes
by
P.V.R. Narasimha Rao, Sri Jagannath Centre
Free Vedic astrology classes are held on every MONDAY Evening from 6:30 pm to 8:30 pm, at Sadhu Vaswani Center, 1827 Bridge Street Dracut, MA.
These classes are taught by P.V.R. Narasimha Rao, Jyotish Guru at Sri Jagannath Centre.
Directions to the venue of the classes can be found at the bottom of this page. In case you have problems when coming in, please try calling 508-963-6273 for help. If you want to attend the classes and want to receive mails related to the class (e.g. handouts, schedule changes etc), please send an email to pvr@charter.net indicating your interest.
The audio is in mp3 compressed format. We have uploaded each class audioin several parts easy download. Each part in general corresponds to approximately each hour of the 2 hr class and is about 6.5 MB. Exact size is mentioned against them for some of them. To save them on your computer, right click on any of these links and select Save Target As ..
Audio Lessons 1-77 and other Conference recordings can be downloaded/ordered HERE
The weekly class homework and other discussions are at "sjcBoston" yahoogroup.
Audio | Topics Covered | |
lesson 146 | 04May2009: part-2 (7.51 MB) | part-1: Unable to record due to some technical issues(9th lord in houses 1-7) part-2: Example Chart |
lesson 145 | 27Apr2009: part-1 (3.57 MB) part-2 (4.34 MB) | part-1: BPHS - Effects of 8th lord in houses 7-12 part-2: Example Charts(Dwadasamsa(D-12)Analysis , Marriage Timing ) |
lesson 144 | 06Apr2009: part-1 (5.00 MB) | part-1: Lunar New Year Chart |
lesson 143 | 23Feb2009: part-1 (3.80 MB) part-2 (4.34 MB) | part-1: BPHS - Effects of 8th lord in houses 1-6 part-2: Example Chart(Career Analysis) |
lesson 142 | 26Jan2009: part-1 (4.58 MB) part-2 (5.64 MB) | part-1: BPHS - Effects of 7th lord in houses 7-12 part-2: Example Chart(Marriage Longevity Illustration) |
lesson 141 | 12Jan2009: part-1 (4.84 MB) part-2 (6.68 MB) | part-1: BPHS - Effects of 7th lord in houses 1-6 part-2: Example Chart(Narayana Dasa & Kala-Chakra Interpretation) |
lesson 140 | 05Jan2009: part-1 (6.27 MB) part-2 (3.69 MB) | part-1: BPHS - Chapter 24 - Effects of 6th lord in houses 7-12 part-2: Example Chart(Divorce Issue) |
lesson 139 | 17Nov2008: part-1 (9.64 MB) | BPHS - Chapter 24 - Effects of 6th lord in houses 1-6 |
lesson 138 | 10Nov2008: part-1 (11.9 MB) | BPHS - Chapter 24 - Effects of 5rd lord in houses 7-12 & Choosing a muhurtha for thread ceremony. |
lesson 137 | BPHS - Chapter 24 - Effects of 5th lord in houses 1-6 | |
lesson 136 | 27Oct2008: part-1 (6.8 MB) part-2 (0.5 MB) part-3 (4.0 MB) | part-1: BPHS - Chapter 24 - Effects of 4th lord in houses 7-12 part-2,3: Student Example |
lesson 135 | 20Oct2008: part-1 (5.62 MB) part-2 (2.30 MB) | Part-1: BPHS - Chapter 24 - Effects of 4th lord in various houses; |
lesson 134 | 22Sep2008: part-1 (4.76 MB) | BPHS - Chapter 24 - Effects of 3rd lord in various houses. |
lesson 133 | 15Sep2008: part-1 (6.04 MB) part-2 (4.78 MB) | Part-1: BPHS - Chapter 24 - Effects of 3rd lord in various houses; |
lesson 132 | 08Sept2008: Part-1 (8.57MB) | BPHS - Chapter 24 - Effects of 2nd lord in various houses (Slokas 19 & 20 didn't get recorded) & Drig dasa example; |
lesson 131 | 04Aug2008: part-1 (5.58 MB) part-2 (4.13 MB) | Part-1: BPHS - Chapter 24 - Effects of 2nd lord in various houses; |
lesson 130 | 21Jul2008: part-1 (5.04 MB) part-2 (5.74 MB) | BPHS - Chap 24 cont. - Effects of LL in each house; Part-2: Example-D24 Analysis |
lesson 129 | 14Jul2008: part-1 (6.8 MB) part-2 (5.0 MB) | BPHS - Chap 24 - Effects of LL in each house; Part-2: Example-Health Issue |
lesson 128 | 07Jul2008: part-1 (7.4 MB) part-2 (4.5 MB) | Example charts: part-1 - Autism, part-2 - Health Issues |
lesson 127 | 30Jun2008: part-1 (9.7 MB) | BPHS - Effects of 12H |
lesson 126 | 31Mar2008: part-1 (7.2 MB) | Example charts |
lesson 125 | 24Mar2008: part-1 (6.3 MB) part-2 (8.7 MB) | Same earlier Exaample continued .. Mainly general + Career |
lesson 124 | 17Mar2008: part-1 (7.4 MB) part-2 (6 MB) | Examples - Mainly Career |
lesson 123 | 03Mar2008: part-1 (5.1 MB) | BPHS - Effects of 11H |
lesson 122 | 11Feb2008: part-1 (5.2 MB) | BPHS - Effects of 10H |
lesson 121 | 28Jan2008: part-1 (9.5 MB) | BPHS - Effects of 9H cont.... |
lesson 120 | 07Jan2008: part-1 (6.5 MB) part-2 (5.4 MB) | BPHS - chap 20 - Effects of 9H, Marriage Compatibility Check discussion |
lesson 119 | 11Dec2007: part-1 (8.4 MB) part-2 (3.9 MB) | BPHS - chap 19 - Effects of 8H, Longevity Examples |
lesson 118 | 29Nov2007: part-1 (12.0 MB) | Example - child chart Analysis |
lesson 117 | 05Nov2007: part-1 (8.7 MB) part-2 (4.7 MB) | part1: Example Analysis Dasamsa (chart1), Marriage Timing Reading (chart2), part 2: Dasamsa Analysis (chart3) |
lesson 116 | 29Oct2007: part-1 (6.9 MB) part-2 (4.9 MB) | Clarification of Doubts from class students |
lesson 115 | 22Oct2007: part-1 (4.6 MB) part-2 (4.0 MB) | Example Analysis - Drig Dasa examples (class students+) |
lesson 114 | 24Sep2007: part-1 (6.5 MB) part-2 (3.3 MB) | Example Analysis - Drig Dasa examples (class students+) |
lesson 113 | 09Sep2007: part-1 (6.0 MB) part-2 (7.3 MB) | part1: Example Analysis - Real estate (chart1), drig dasa (chart2) part 2: general doubts, drig dasa exapmple |
lesson 112 | 16Jul2007: part-1 (8.0 MB) part-2 (5.2 MB) | BPHS - chap 18 - Effects of 7H Example Analysis - career partnerships |
lessons 110-111 | - | Did not record due to audio problems. The classes contained examples only |
lesson 109 | xxMay2007: part-1 (4.1 MB) | BPHS - chap 17 - Effects of 6H, slokas 13+; part2 - example chart. Audio did not recorded due to audio issues |
lesson 108 | xxMay2007: part-1 (5.1 MB) part-2 (6.5 MB) | BPHS - chap 17 - Effects of 6H, slokas 1-12; Example Analysis |
lesson 107 | 23Apr2007: part-1 (4.7 MB) part-2 (8.8 MB) | BPHS - chap 16 - Effects of 5H, slokas 1-12; Example Analysis - chart of an Sadhaka |
lesson 106 | 16Apr2007: part-1 (6.1 MB) part-2 (5.2 MB) | BPHS - chap 16 - Effects of 5H, slokas 1-12; Example Analysis - Marriage problem |
lesson 105 | 09Apr2007: part-1 (9.5) | BPHS - chap 15 - Effects of 4H, sloka 9+; Discussion on yearly panchanga sravanam. (Only part 1 is held today) |
lesson 104 | 02Apr2007: part-1 (5.5 MB) part-2 (6.9 MB) | BPHS - chap 15 - Effects of 4H, sloka 1-9; Example Job related move [There is audio disturbance from 30-46 mins of part 2] |
lesson 103 | 26Mar2007: part-1 (4.9 MB) | BPHS - chap 14 - Effects of 3H (Only part 1 is held today) |
lesson 102 | 12Mar2007: part-1 (7.0 MB) | BPHS - chap 13 - Effects of 2H; Part2 is not recorded due to Tech difficulties |
lesson 101 | 05Mar2007: part-1 (7.3 MB) part-2 (5.8 MB) | BPHS - chap 12 - Effects of 1H;Example Analysis ( Some audio disturbance) |
lesson 100 | 29Jan2007: part-1 (7.1 MB) | BPHS - (Only part 1 is held today) |
lesson 99 | 22Jan2007: part-1 (6.2 MB) part-2 (5.6 MB) | BPHS - chap |
lesson 98 | 08Jan2007: part-1 (5.9 MB) part-2 (5.8 MB) | BPHS - Chapter 9 - Santhanam's version, Q & A, Example |
lesson 97 | 18Dec2006: part-1 (5.9 MB) part-2 (5.8 MB) | BPHS - Chapter 9 - Santhanam's version, Q & A |
lesson 96 | 11Dec2006: part-1 (2.3 MB) part-2 (3.1 MB) part-3 (7.4 MB) | BPHS - Chap 96 and part of Chap 1 - Santhanam's version, and Q & A |
lesson 95 | 27Nov2006: part-1 (6.9 MB) part-2 (3.4 MB) | BPHS - Chapter 95 - Santhanam's version and Q & A |
lesson 94 | 13Nov2006: part-1 (6.5 MB) part-2 (5.3 MB) | Q & A, BPHS - Chapter 94 - Santhanam's version |
lesson 93 | 06Nov2006: part-1 (6.9 MB) part-2 (5.5 MB) | BPHS - Chapter 93- Santhanam's version, Example Discussion |
lesson 92 | 30Oct2006: part-1 (4.1 MB) part-2 (9.1 MB) | BPHS - Types & Remedies on Gandaanta dosham, Example Discussion |
lesson 91 | 23Oct2006: part-1 (8.3 MB) part-2 (3.1 MB) | Q& A, Example Discussion |
lesson 90 | 16Oct2006: part-1 (7.0 MB) part-2 (5.0 MB) | Q& A, Example Discussion |
lesson 89 | 09Oct2006: part-1 (7.0 MB) part-2 (5.0 MB) | Details on Avastha, Example Discussion |
lesson 88 | 24Sep2006: part-1 (5.8 MB) | part1: General Q & A. part2 (BPHS - chapter on Remedies for birth in eclipses, chart analysis) did not get recorded |
lesson 87 | 3Sep2006: part-1 (8.6 MB) part-2 (7.1 MB) | BPHS - chapter on Remedies on Sankranti dosha, Chart Analysis |
lesson 86 | 27Aug2006: part-1 (8.8 MB) part-2 (7.1 MB) | BPHS - chapter on Remedies for Bhadra, inauspicious yoga and nakshatra births, Chart Analysis |
lesson 85 | 23Jul2006: part-1 (8.3 MB) part-2 (5.1 MB) | BPHS - chapter on Amavasya/Krishna Chaturdasi Births, Chart Analysis |
lesson 84 | 16Jul2006: part-1 (6.4 MB) part-2 (5.3 MB) | BPHS - chapter on Inauspicious Births, Chart Anaysis (Few minutes of part-2 at the end is lost) |
lesson 83 | 09Jul2006: part-1 ( 8.1 MB) part-2 (6.2 MB) | BPHS Interpretation - Argala, Examples, Chart Analysis |
lesson 82 | 02Jul2006: part-1 ( 5.9 MB) part-2 (5.7 MB) | Continuation of Jaimini Sutras |
lesson 81 | 25Jun2006: part-1 ( 6.5 MB) part-2 (5.6 MB) | Continuation of Jaimini Sutras |
lesson 80 | 18Jun2006: part-1 ( 8.2 MB) part-2 (5.8 MB) | Continuation of Jaimini Sutras |
lesson 79 | 11Jun2006: part-1 ( 6.0 MB) part-2 (6.1 MB) | Revision of Jaimini Sutras |
lesson 78 | 04Jun2006: part-1 ( 7.5 MB) part-2 (10.3 MB) | Example - job and Financial analysis (audio quality has an issue) |
Directions to Sadhu Vaswani Center
From Rt 128 N / 95 N
Take Exit 32 A for Rt 3N, Take exit 30 on Rt 3N for Rt 495 N, On 495 N take exit 38 for Rt 38 N (take Right at the ramp), Travel for about 5 to 6 miles on 38 N through Lowell go over the river and go around the Rotary and follow 38N, Take right on to Bridge Street at the traffic light (Dunkin Donuts will be on the corner on the right), pass sign "Entering Dracut" and go straight through set of lights (you will see Wendy's on the right), Go for one mile pass Dunkin Donuts on the right, Go for about 300 Ft further and turn Right into drive way at the blue sign board (be careful after Dunkin Donuts - the building is very near As the center is very near).
From 128 S / 95 S
Take exit for Rt 3N and follow the above directions.
This site is maintained by PVR's students.
If you have any comments, please send e-mail to mailto:vedicastro@comcast.net Thank you.
Last revised: 11/08/2008 .